| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 28.7-37.4 | 24-34.6 | 28.3 |
| M | 30.3-39 | 25.6-36.2 | 29.1 |
| L | 31.9-40.6 | 27.2-37.8 | 29.9 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 73-95 | 61-88 | 72 |
| M | 77-99 | 65-92 | 74 |
| L | 81-103 | 69-96 | 76 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















