| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 28.3-33.9 | 25.2-31.5 | 33.1-37.8 | 3.9 | 40.6 |
| M | 29.9-35.4 | 26.8-33.1 | 34.6-39.4 | 4.3 | 40.9 |
| L | 31.5-37 | 28.3-34.6 | 36.2-40.9 | 4.7 | 41.3 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 72-86 | 64-80 | 84-96 | 10 | 103 |
| M | 76-90 | 68-84 | 88-100 | 11 | 104 |
| L | 80-94 | 72-88 | 92-104 | 12 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































