| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 30.7-34.6 | 26 | 63 | 34.6-37 | 24.4 |
| M | 32.3-36.2 | 27.6 | 63.6 | 36.2-38.6 | 24.8 |
| L | 34.6-38.6 | 29.9 | 64.2 | 38.6-40.9 | 25.2 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 78-88 | 66 | 160 | 88-94 | 62 |
| M | 82-92 | 70 | 161.5 | 92-98 | 63 |
| L | 88-98 | 76 | 163 | 98-104 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















