| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 28.3-32.3 | 24.4-26 | 59.8 | 31.5-35.4 |
| M | 29.9-33.9 | 26-27.6 | 60.8 | 33.1-37 |
| L | 31.5-35.4 | 27.6-29.1 | 61.8 | 33.9-38.6 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 72-82 | 62-66 | 152 | 80-90 |
| M | 76-86 | 66-70 | 154.5 | 84-94 |
| L | 80-90 | 70-74 | 157 | 86-98 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















