| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 28.7-34.6 | 24.4-26.8 | 30.7-37 | 26.8 | 34.6 |
| M | 30.3-36.2 | 26-28.3 | 32.3-38.6 | 27.2 | 34.8 |
| L | 32.7-38.6 | 28.3-30.7 | 34.6-40.9 | 27.6 | 35 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 73-88 | 62-68 | 78-94 | 68 | 88 |
| M | 77-92 | 66-72 | 82-98 | 69 | 88.5 |
| L | 83-98 | 72-78 | 88-104 | 70 | 89 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























