| Size(in) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 29.9-34.6 | 25.6 | 23.8 | 17.7 | 13.6 |
| M | 31.5-36.2 | 27.2 | 24.2 | 18.1 | 13.8 |
| L | 33.9-38.6 | 29.5 | 24.6 | 18.5 | 14 |
| Size(cm) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 76-88 | 65 | 60.5 | 45 | 34.5 |
| M | 80-92 | 69 | 61.5 | 46 | 35 |
| L | 86-98 | 75 | 62.5 | 47 | 35.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















