| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 28-34.6 | 23.2-27.6 | 31.5-36.2 | 50.6 |
| M | 29.5-36.2 | 24.8-29.1 | 33.1-37.8 | 51.4 |
| L | 31.1-37.8 | 26.4-30.7 | 34.6-39.4 | 52.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 71-88 | 59-70 | 80-92 | 128.5 |
| M | 75-92 | 63-74 | 84-96 | 130.5 |
| L | 79-96 | 67-78 | 88-100 | 132.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























