| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 28.7-35 | 24.4-27.6 | 24.8 |
| M | 30.3-36.6 | 26-29.1 | 25.6 |
| L | 31.9-38.2 | 27.6-30.7 | 26.4 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 73-89 | 62-70 | 63 |
| M | 77-93 | 66-74 | 65 |
| L | 81-97 | 70-78 | 67 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



































