| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 34.3 | 25.6 | 20.1 | 33.5 | 16.1 |
| M | 36.2 | 27.6 | 20.5 | 35.4 | 16.5 |
| L | 38.2 | 29.5 | 20.9 | 37.4 | 16.9 |
| XL | 40.2 | 31.5 | 21.3 | 39.4 | 17.3 |
| 2XL | 42.1 | 33.5 | 21.7 | 41.3 | 17.7 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 87 | 65 | 51 | 85 | 41 |
| M | 92 | 70 | 52 | 90 | 42 |
| L | 97 | 75 | 53 | 95 | 43 |
| XL | 102 | 80 | 54 | 100 | 44 |
| 2XL | 107 | 85 | 55 | 105 | 45 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













