| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 27.6-37.8 | 25.2-34.6 | 31.5-41.7 | 58.3 |
| M | 29.1-39.4 | 26.8-36.2 | 33.1-43.3 | 59.3 |
| L | 30.7-40.9 | 28.3-37.8 | 34.6-44.9 | 60.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 70-96 | 64-88 | 80-106 | 148 |
| M | 74-100 | 68-92 | 84-110 | 150.5 |
| L | 78-104 | 72-96 | 88-114 | 153 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















