| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 23.6 | 33.9 | 59.8 |
| M | 25.2 | 35.4 | 60.2 |
| L | 27.6 | 37.8 | 60.6 |
| XL | 29.9 | 40.2 | 61 |
| 2XL | 32.3 | 42.5 | 61.4 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 60 | 86 | 152 |
| M | 64 | 90 | 153 |
| L | 70 | 96 | 154 |
| XL | 76 | 102 | 155 |
| 2XL | 82 | 108 | 156 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























