| Size(in) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 24.4-28.3 | 33.1-37 | 34.3 |
| M | 26-29.9 | 34.6-38.6 | 34.6 |
| L | 27.6-31.5 | 36.2-40.2 | 35 |
| XL | 29.1-33.1 | 37.8-41.7 | 35.4 |
| 2XL | 30.7-34.6 | 39.4-43.3 | 35.8 |
| Size(cm) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 62-72 | 84-94 | 87 |
| M | 66-76 | 88-98 | 88 |
| L | 70-80 | 92-102 | 89 |
| XL | 74-84 | 96-106 | 90 |
| 2XL | 78-88 | 100-110 | 91 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















