| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 31.5 | 26 | 33.9 | 59.1 | 11.8 |
| M | 33.1 | 27.6 | 35.4 | 59.4 | 12.2 |
| L | 35.4 | 29.9 | 37.8 | 60 | 12.8 |
| XL | 37.8 | 32.3 | 40.2 | 60.6 | 13.4 |
| 2XL | 40.2 | 34.6 | 42.5 | 61.2 | 14 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 80 | 66 | 86 | 150 | 30 |
| M | 84 | 70 | 90 | 151 | 31 |
| L | 90 | 76 | 96 | 152.5 | 32.5 |
| XL | 96 | 82 | 102 | 154 | 34 |
| 2XL | 102 | 88 | 108 | 155.5 | 35.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









































