| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| L | 39.8 | 31.9 | 43.7 |
| XL | 42.1 | 34.3 | 46.1 |
| 2XL | 44.5 | 36.6 | 48.4 |
| 3XL | 46.9 | 39 | 50.8 |
| 4XL | 49.2 | 41.3 | 53.1 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| L | 101 | 81 | 111 |
| XL | 107 | 87 | 117 |
| 2XL | 113 | 93 | 123 |
| 3XL | 119 | 99 | 129 |
| 4XL | 125 | 105 | 135 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















