| Size(in) | Waist | Length | Hips |
|---|---|---|---|
| S | 26 | 55.9 | 33.9 |
| M | 27.6 | 56.3 | 35.4 |
| L | 29.1 | 56.7 | 37 |
| XL | 30.7 | 57.1 | 38.6 |
| 2XL | 32.3 | 57.5 | 40.2 |
| Size(cm) | Waist | Length | Hips |
|---|---|---|---|
| S | 66 | 142 | 86 |
| M | 70 | 143 | 90 |
| L | 74 | 144 | 94 |
| XL | 78 | 145 | 98 |
| 2XL | 82 | 146 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























