| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 43.3 | 29.1 | 31.5 | 18.9 |
| M | 44.9 | 30.7 | 31.9 | 19.3 |
| L | 46.5 | 32.3 | 32.3 | 19.7 |
| XL | 48 | 33.9 | 32.7 | 20.1 |
| 2XL | 49.6 | 35.4 | 33.1 | 20.5 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 110 | 74 | 80 | 48 |
| M | 114 | 78 | 81 | 49 |
| L | 118 | 82 | 82 | 50 |
| XL | 122 | 86 | 83 | 51 |
| 2XL | 126 | 90 | 84 | 52 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























