| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| XS | 28-34.6 | 24-31.5 | 2.8-37 | 21.9 |
| S | 29.5-36.2 | 25.6-33.1 | 4.3-38.6 | 22 |
| M | 31.1-37.8 | 27.2-34.6 | 5.9-40.2 | 22.6 |
| L | 32.7-39.4 | 28.7-36.2 | 7.5-41.7 | 23.2 |
| XL | 34.3-40.9 | 30.3-37.8 | 9.1-43.3 | 23.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| XS | 71-88 | 61-80 | 7-94 | 55.5 |
| S | 75-92 | 65-84 | 11-98 | 56 |
| M | 79-96 | 69-88 | 15-102 | 57.5 |
| L | 83-100 | 73-92 | 19-106 | 59 |
| XL | 87-104 | 77-96 | 23-110 | 60.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























