| Size(in) | Bust | Hips | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 33.5 | 35.4 | 21.7 | 39.4 |
| M | 35.4 | 37.4 | 22 | 39.8 |
| L | 37.4 | 39.4 | 22.4 | 40.2 |
| XL | 39.4 | 41.3 | 22.8 | 40.6 |
| 2XL | 41.3 | 43.3 | 23.2 | 40.9 |
| 3XL | 43.3 | 45.3 | 23.6 | 41.3 |
| 4XL | 45.3 | 47.2 | 24 | 41.7 |
| 5XL | 47.2 | 49.2 | 24.4 | 42.1 |
| Size(cm) | Bust | Hips | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 85 | 90 | 55 | 100 |
| M | 90 | 95 | 56 | 101 |
| L | 95 | 100 | 57 | 102 |
| XL | 100 | 105 | 58 | 103 |
| 2XL | 105 | 110 | 59 | 104 |
| 3XL | 110 | 115 | 60 | 105 |
| 4XL | 115 | 120 | 61 | 106 |
| 5XL | 120 | 125 | 62 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























