| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 52 | 41.7 | 33.9 | 20.1 | 43.3 |
| 2XL | 52.4 | 43.3 | 35.4 | 20.5 | 44.9 |
| 3XL | 52.8 | 45.7 | 37.8 | 20.9 | 47.2 |
| 4XL | 53.1 | 48 | 40.2 | 21.3 | 49.6 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 132 | 106 | 86 | 51 | 110 |
| 2XL | 133 | 110 | 90 | 52 | 114 |
| 3XL | 134 | 116 | 96 | 53 | 120 |
| 4XL | 135 | 122 | 102 | 54 | 126 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























