| Size(in) | Bust | Waist | Length | Hips | Top Length |
|---|---|---|---|---|---|
| S | 29.1 | 26 | 55.5 | 33.1 | 35.4 |
| M | 30.7 | 27.6 | 55.9 | 34.6 | 35.8 |
| L | 32.3 | 29.1 | 56.3 | 36.2 | 36.2 |
| XL | 33.9 | 30.7 | 56.7 | 37.8 | 36.6 |
| 2XL | 35.4 | 32.3 | 57.1 | 39.4 | 37 |
| Size(cm) | Bust | Waist | Length | Hips | Top Length |
|---|---|---|---|---|---|
| S | 74 | 66 | 141 | 84 | 90 |
| M | 78 | 70 | 142 | 88 | 91 |
| L | 82 | 74 | 143 | 92 | 92 |
| XL | 86 | 78 | 144 | 96 | 93 |
| 2XL | 90 | 82 | 145 | 100 | 94 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








