| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 35.4 | 42.9 |
| M | 27.2 | 37.4 | 43.3 |
| L | 29.1 | 39.4 | 43.7 |
| XL | 31.1 | 41.3 | 44.1 |
| 2XL | 33.1 | 43.3 | 44.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 90 | 109 |
| M | 69 | 95 | 110 |
| L | 74 | 100 | 111 |
| XL | 79 | 105 | 112 |
| 2XL | 84 | 110 | 113 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























