| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 40.9 | 15.4 |
| M | 28 | 42.9 | 15.7 |
| L | 29.9 | 44.9 | 16.1 |
| XL | 31.9 | 46.9 | 16.5 |
| 2XL | 33.9 | 48.8 | 16.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 104 | 39 |
| M | 71 | 109 | 40 |
| L | 76 | 114 | 41 |
| XL | 81 | 119 | 42 |
| 2XL | 86 | 124 | 43 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















