| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 26.8-34.6 | 23.6-26.8 | 45.7 | 29.9-37 |
| M | 28.3-36.2 | 25.2-28.3 | 46.3 | 31.5-38.6 |
| L | 29.9-37.8 | 26.8-29.9 | 46.9 | 33.1-40.2 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 68-88 | 60-68 | 116 | 76-94 |
| M | 72-92 | 64-72 | 117.5 | 80-98 |
| L | 76-96 | 68-76 | 119 | 84-102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























