| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 26-34.6 | 22-26.8 | 29.9-37 | 60.2 |
| M | 27.6-36.2 | 23.6-28.3 | 31.5-38.6 | 60.6 |
| L | 29.1-37.8 | 25.2-29.9 | 33.1-40.2 | 61 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 66-88 | 56-68 | 76-94 | 153 |
| M | 70-92 | 60-72 | 80-98 | 154 |
| L | 74-96 | 64-76 | 84-102 | 155 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































