| Size(in) | Bust | Waist | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|---|
| S | 26.8 | 23.6 | 30.7 | 10.2 | 28.3 |
| M | 28.3 | 25.2 | 32.3 | 10.6 | 28.7 |
| L | 29.9 | 26.8 | 33.9 | 11 | 29.1 |
| XL | 31.5 | 28.3 | 35.4 | 11.4 | 29.5 |
| Size(cm) | Bust | Waist | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|---|
| S | 68 | 60 | 78 | 26 | 72 |
| M | 72 | 64 | 82 | 27 | 73 |
| L | 76 | 68 | 86 | 28 | 74 |
| XL | 80 | 72 | 90 | 29 | 75 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























