| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 27.6 | 23.2 | 29.9 | 31.5 |
| M | 29.1 | 24.8 | 31.5 | 31.9 |
| L | 31.5 | 27.2 | 33.9 | 32.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 70 | 59 | 76 | 80 |
| M | 74 | 63 | 80 | 81 |
| L | 80 | 69 | 86 | 82.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








































