| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 28.3-34.6 | 22-26.8 | 29.9-37 | 55.1 |
| M | 29.9-36.2 | 23.6-28.3 | 31.5-38.6 | 55.9 |
| L | 31.5-37.8 | 25.2-29.9 | 33.1-40.2 | 56.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 72-88 | 56-68 | 76-94 | 140 |
| M | 76-92 | 60-72 | 80-98 | 142 |
| L | 80-96 | 64-76 | 84-102 | 144 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























