| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 34.3-36.2 | 30.7-32.7 | 31.5 |
| M | 35.8-37.8 | 32.3-34.3 | 31.9 |
| L | 37.4-39.4 | 33.9-35.8 | 32.3 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 87-92 | 78-83 | 80 |
| M | 91-96 | 82-87 | 81 |
| L | 95-100 | 86-91 | 82 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























































