| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 27.6-33.9 | 25.2-32.3 | 30.7-37.8 | 19.7 | 35.8 |
| M | 29.1-35.4 | 26.8-33.9 | 32.3-39.4 | 20.1 | 36.6 |
| L | 30.7-37 | 28.3-35.4 | 33.9-40.9 | 20.5 | 37.4 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 70-86 | 64-82 | 78-96 | 50 | 91 |
| M | 74-90 | 68-86 | 82-100 | 51 | 93 |
| L | 78-94 | 72-90 | 86-104 | 52 | 95 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















