| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 28.3-33.9 | 24.4-31.5 | 23.2 | 31.5-37.8 | 7.1 | 14.6 |
| M | 29.9-35.4 | 26-33.1 | 23.6 | 33.1-39.4 | 7.5 | 15 |
| L | 31.5-37 | 27.6-34.6 | 24 | 34.6-40.9 | 7.9 | 15.4 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 72-86 | 62-80 | 59 | 80-96 | 18 | 37 |
| M | 76-90 | 66-84 | 60 | 84-100 | 19 | 38 |
| L | 80-94 | 70-88 | 61 | 88-104 | 20 | 39 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























