| Size(in) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 29.9-37 | 24.4-29.9 | 5.9 | 32.3-37 | 14.4 |
| M | 31.5-38.6 | 26-31.5 | 6.1 | 33.9-38.6 | 14.8 |
| L | 33.1-40.2 | 27.6-33.1 | 6.3 | 35.4-40.2 | 15.2 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 76-94 | 62-76 | 15 | 82-94 | 36.5 |
| M | 80-98 | 66-80 | 15.5 | 86-98 | 37.5 |
| L | 84-102 | 70-84 | 16 | 90-102 | 38.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











