| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 36.2 | 27.6 | 59.1 |
| M | 37.8 | 29.1 | 59.4 |
| L | 39.4 | 30.7 | 59.8 |
| XL | 41.7 | 33.1 | 60.4 |
| 2XL | 44.1 | 35.4 | 61 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 92 | 70 | 150 |
| M | 96 | 74 | 151 |
| L | 100 | 78 | 152 |
| XL | 106 | 84 | 153.5 |
| 2XL | 112 | 90 | 155 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











