| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 26-29.9 | 33.5-39.4 | 57.1 |
| M | 27.6-31.5 | 35-40.9 | 57.9 |
| L | 29.1-33.1 | 36.6-42.5 | 58.7 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 66-76 | 85-100 | 145 |
| M | 70-80 | 89-104 | 147 |
| L | 74-84 | 93-108 | 149 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
































