| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 33.1-37.8 | 54.3 | 23.6 |
| M | 34.6-39.4 | 54.7 | 24 |
| L | 36.2-40.9 | 55.1 | 24.4 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 84-96 | 138 | 60 |
| M | 88-100 | 139 | 61 |
| L | 92-104 | 140 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































