| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 28.7-37.8 | 24-34.6 | 31.1-43.3 | 41.9 |
| M | 30.3-39.4 | 25.6-36.2 | 32.7-44.9 | 42.7 |
| L | 31.9-40.9 | 27.2-37.8 | 34.3-46.5 | 43.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 73-96 | 61-88 | 79-110 | 106.5 |
| M | 77-100 | 65-92 | 83-114 | 108.5 |
| L | 81-104 | 69-96 | 87-118 | 110.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















